| NATIONAL MTG. BROKER LICENSING STRATEGY | |||||||||||||||
| 1st Mtg. Loans only | 1st Mtg. Loans only | 1st Mtg. Loans only | 1st Mtg. Loans only | ||||||||||||
| States w/ | States w/ | States w/ | |||||||||||||
| No License | No Office | Physical | |||||||||||||
| Requirements | Requirement | Office Req.** | |||||||||||||
| 1 | AK | OR | ME | NJ | |||||||||||
| 2 | CO | CA | SD | PA | |||||||||||
| 3 | FL | NH | MO | ||||||||||||
| 4 | IL* | ID | HI | ||||||||||||
| 5 | NY | KS | AZ | ||||||||||||
| 6 | MI | AR | NV | ||||||||||||
| 7 | IN | ND | TX | ||||||||||||
| 8 | VA | IA | SC | ||||||||||||
| 9 | MA | VT | OH | ||||||||||||
| 10 | MD | RI | OK | ||||||||||||
| 11 | TN | LA | AL | ||||||||||||
| 12 | CT | NM | NC | ||||||||||||
| 13 | MN | WY | MT | ||||||||||||
| 14 | WA | KY | |||||||||||||
| 15 | GA* | ||||||||||||||
| 16 | DC | ||||||||||||||
| 17 | MS | ||||||||||||||
| 18 | WI | ||||||||||||||
| 19 | NE | ||||||||||||||
| 20 | DE | ||||||||||||||
| 21 | UT | ||||||||||||||
|
*GA physical office is required if your state has a physical office requirement *IL physical office requirement can be avoided if you meet the Lender requirements |
|
||||||||||||||
| STAGE 1 | States with No License requirements= | 2 | |||||||||||||
| STAGE 2 | States no office requirement= | 34 | |||||||||||||
| STAGE 3 | States with Physical Office Requirements | 14 | |||||||||||||
| COST: |
Our Fees 34 states |
$750/state | |||||||||||||
|
FedEx Charges 34 states |
$50/state | ||||||||||||||
| TOTAL | $27,200 | ||||||||||||||
| 1st Installment $13,600 | 2nd Installment $13,600 | ||||||||||||||